 |
HEADLINE NEWS - Team Note Book |
 |
Tuesday - 11/27/2000
Rookie RB Jamal Lewis leads all NFL rookies with 1,095 yards rushing on 229 carries. His rushing total is second in the AFC, behind Edgerrin James (1,309), and third in the NFL behind James and Robert Smith (1,276).
NFL Rushing Leaders, 2000
Yards | Carries | Player, Team |
1,309 | 291 | Edgerrin James, Ind. |
1,276 | 238 | Robert Smith, Minn. |
1,095 | 229 | Jamal Lewis, Balt. |
1,073 | 261 | Stephen Davis, Wash. |
1,068 | 294 | Eddie George, Tenn. |
|
Individual Single-Season Rushing Leaders, Ravens’ History
Yards | Carries | Player, Year |
1,095 | 199 | Jamal Lewis, 2000 (after 13 games) |
1,008 | 233 | Priest Holmes, 1998 |
852 | 236 | Errict Rhett, 1999 |
774 | 204 | Bam Morris, 1997 |
|
Last week, Jamal had the fifth-best rushing game in team history with 170 yards on a career-high 30 carries and two TDs.
Top Rushing Days, Ravens History
Yards | Player, Date |
227 | Priest Homes, 11/22/98 at Cincinnati |
187 | Jamal Lewis, 11/19/00 vs. Dallas |
176 | Bam Morris, 10/26/97 at Washington |
173 | Priest Holmes, 9/27/98 vs. Cincinnati |
170 | Jamal Lewis, 11/26/00 vs. Cleveland |
|
Most 100-Yard Games, Season, Ravens’ History
100-Yard Games | Player | Season |
4 | Jamal Lewis | 2000 |
4 | Errict Rhett | 1999 |
4 | Priest Holmes | 1998 |
|
Top Rushing Days, 2000, NFL
Yards | Carries | Player, Team |
278 | 22 | Corey Dillon, Cinc. vs. Den. 10/22 |
234 | 30 | Fred Taylor, Jack. at Pitt., 11/19 |
219 | 38 | Edgerrin James, Ind. at Sea., 10/15 |
208 | 25 | Marshall Faulk, St. L. vs. Atl., 10/15 |
201 | 26 | Duce Staley, Phil. at Dal., 9/3 |
201 | 36 | Charlie Garner, S.F. at Dal., 9/24 |
195 | 30 | Mike Anderson, Den. at Sea., 11/26 (rookie) |
187 | 28 | Jamal Lewis, Bal. vs. Dal., 11/19 (rookie) |
187 | 32 | Mike Anderson, Den. at Oak., 9/24 (rookie) |
181 | 36 | Eddie George Ten. At Cin., 10/8 |
170 | 30 | Jamal Lewis, Bal. Vs. Cleve., 11/26 (rookie) |
170 | 23 | Robert Smith, Min. at Chi., 10/15 |
|
With 252 receiving yards, Lewis has 1,347 yards from scrimmage this season. He has 816 yards from scrimmage in his last five games (avg. 163.2 per game).
A look at Lewis over the…
Season | Last 2 Games | Last 4 Games | Last 5 Games | Home | Away |
1,095 yards | 357 yards | 565 yards | 658 yards | 631 yards | 464 yards |
|
 |
 |